Speakers
TRACK: The Emerging Science of Horse Breeding
MONDAY, APRIL 28TH, 2008
Panel 1: The Linking of Genetics and Performance
Panel 2: Pedigree as a Proxy for Equine Genotype
Panel 3: Progress in Mapping the Equine Genome
Panel 4: Implications of Revealing the Genotype
TUESDAY, APRIL 29TH, 2008
Panel 5: Genetic Concentration’s Ominous Side
Panel 6: Coping with Frequent Inbreeding Issues
Panel 7: Dealing with Sire Line Concentrations
Panel 8: Advances in Assisted Reproductive Strategies
| Monday Opening Speaker | Dr. Jim Heird Director of Teaching & Outreach Equine Sciences Colorado State University Fort Collins, Colorado |
| Panel 1 | Dr. Nena Winand Department of Molecular Medicine College of Veterinary Medicine Cornell University Ithaca, New York Dr. Jamie MacLeod Professor of Veterinary Science M.H. Gluck Equine Research Center University of Kentucky Lexington, Kentucky |
| Panel 2 | Dean Hoffman Owner Hoffman Communications Columbus, Ohio Robert D. Fierro Managing Director DataTrack International New York, New York Mike Brown Owner Sireaverages.com Lexington, Kentucky Alan Porter Pedigree Consultant Co-Founder, TrueNicks Jamestown, Tennessee |
| Plenary Luncheon Speaker | Robert Evans President & CEO Churchill Downs Louisville, Kentucky |
| Panel 3 | Dr. Ernest Bailey Professor of Veterinary Science M.H. Gluck Equine Research Center University of Kentucky Lexington, Kentucky Dr. Molly McCue Post-Doctoral Research Associate College of Veterinary Medicine University of Minnesota St. Paul, Minnesota Dr. Gus Cothran Clinical Professor College of Veterinary Medicine and Biomedical Sciences Texas A&M University College Station, Texas Dr. Samantha Brooks Assistant Professor, Animal Sciences Cornell University Ithaca, New York |
| Panel 4 | Dr. Jamie MacLeod Professor of Veterinary Science M.H. Gluck Equine Research Center University of Kentucky Lexington, Kentucky David Foye President Foye Genetics Consulting Lawrenceburg, Kentucky John P. Sparkman Bloodstock Editor Thoroughbred Times Lexington, Kentucky Dr. Ernest Bailey Professor of Veterinary Science M.H. Gluck Equine Research Center University of Kentucky Lexington, Kentucky |
| Tueday Opening Speaker | Gary Carpenter Executive Director American Quarter Horse Foundation Amarillo, Texas |
| Panel 5 | Dan Kenny Owner Dan Kenny Bloodstock Lexington, Kentucky Richard Wilcke Director, Equine Industry Program University of Louisville Louisville, Kentucky |
| Panel 6 | Ken Jackson Owner/Breeder Kentuckiana Farms Lexington, Kentucky Fred Sarver Past President, ASHA Manager, Leatherwood Stud Paris, Kentucky Larry Thornton Pedigree Consultant, Breeder Thornton Quarter Horses London, Arkansas Ken Carson General Manager Valor Farm Pilot Point, Texas |
| Plenary Luncheon Speaker | David O’Connor President United States Equestrian Federation Lexington, Kentucky |
| Panel 7 | Tom Crouch Breeder/Founder Kentuckiana Farms Lexington, Kentucky Scoop Vessels Owner Vessels Stallion Farm Bonsall, California Ann Peters Pedigree Consultant Three Chimneys Farm Midway, Kentucky Frank Mitchell Bloodstock Advisor Author, Racehorse Breeding Theories Frankfort, Kentucky |
| Panel 8 | Dr. John Steiner Specialist, Equine Reproduction Rhinebeck Equine LLP Rhinebeck, New York Laura Wipf Farm Manager Royal Vista Ranches, LLC Wayne, Oklahoma Dr. Jason Breummer Associate Prof., Dept. of Animal Sciences Colorado State University Fort Collins, Colorado Dr. Jim Heird Director of Teaching & Outreach Equine Sciences Colorado State University Fort Collins, Colorado |









